In order to strengthen corporate governance and the supervisory and management functions of the board of directors, the company promotes the establishment of various functional committees under the board of directors, including the remuneration committee, corporate sustainability, information security and personal assets and integrity management committees.
- Audit Committee
- Remuneration Committee
- Ethical Corporate Management Committee
- Information Security & Personal Data Protection Committee
- Corporate Sustainability Committee
Remuneration Committee
Remuneration Committee
The operation of the Remuneration Committee is to improve the remuneration system for the company's directors and managers, and it is appointed by the board of directors, and meetings are convened according to law.
With the attention of good managers, the committee faithfully performs the following functions and powers, and submits its recommendations to the board of directors for discussion:
1. Formulate and regularly review policies, systems, standards and structures for directors and managers' performance evaluation and salary remuneration.
2. Regularly evaluate and determine the remuneration of directors and managers.
Organization
Remuneration Committee Information
Convener/Member | Title | Name | Remarks |
---|---|---|---|
Convener | Independent Director | Tsai Wei Tseng | With years of rich experience in management practice in the chemical industry, he is professional and familiar with the pulse trend of industry and talent development. |
Member | Independent Director | Chung Ping Wang | |
Member | Independent Director | Wen Pin Weng | |
Member | Independent Director | Shu Chuan Lin |
Organizational Regulations
For more information please refer to "Remuneration Committee Charter".
Operating situation
2022 Remuneration Committee resolution content
Date | Period | Content | Resolution Result |
---|---|---|---|
2022/12/9 | 3rd Meeting | 1. Minutes of the 2nd Meeting in 2022 and report on implementation status. | Noted. |
2. Report on the payment of attendance fees for directors and supervisors in 2022 . | Noted. | ||
3. Report on the implementation of manager salary adjustment and bonus distribution in 2022. | Noted. | ||
4. 2022 Remuneration Committee implementation results and 2023 planning status report. | Noted. | ||
5. Report on changes in the appointment of managers as directors and supervisors of Tex Year group. | Noted. | ||
6. The latest additions and changes of managers. | Aafter consulting all the members present for no other opinions, the Convener concluded that the case was well noted by the Committee. | ||
7. Amendments to some provisions of the "Remuneration Committee Charter". | Aafter consulting all the members present for no other opinions, the Convener concluded that the case was well noted by the Committee. | ||
2022/6/27 | 2nd Meeting | 1. Election of the convener of the Fifth Remuneration Committee. | After consulting all the members present for no other opinions, the Convener concluded that the case was well noted by the Committee and elected Mr. Tsai Wei Tseng as the convener of the Fifth Remuneration Committee. |
2. Review the company's 2022 manager salary adjustment plan. | Aafter consulting all the members present for no other opinions, the Convener concluded that the case was well noted by the Committee. | ||
3. Review the company's 2022 manager change plan. | Aafter consulting all the members present for no other opinions, the Convener concluded that the case was well noted by the Committee. | ||
2022/2/24 | 1st Meeting | 1. The company's 2021 Remuneration Committee Implementation results and 2022 planning status report. | Noted. |
2. The company's 2021 Remuneration Committee performance evaluation results report. | Noted. | ||
3. Review the company's 2021 remuneration for directors and supervisors and distribution of employee remuneration to managers. | Aafter consulting all the members present for no other opinions, the Convener concluded that the case was well noted by the Committee. | ||
4. New appointments and changes of recent managers. | Aafter consulting all the members present for no other opinions, the Convener concluded that the case was well noted by the Committee. |
The term of office of the current Remuneration Committee is from June 27, 2022 to June 26, 2025. It has held two meetings so far. The attendance status is as follows:
Title | Name | 2022/6/27 | 2022/12/9 | Actual Attendance Rate(%) |
---|---|---|---|---|
Convener | Tsai Wei Tseng | 100% | ||
Member | Chung Ping Wang | 100% | ||
Member | Wen Pin Weng | 100% | ||
Member | Shu Chuan Lin | 100% |